Bank wire (SWIFT)
They receive817.45 EUR
- You pay
- $1,045.00
- Taken on the way
- $25.00
- Their bank's fee and rate
- $43.80
- Total cost
- $113.80 11.4%
- Arrives
- 1 to 5 business days
- Can be recalled
- By request
Their bank converts the dollars at its own rate.
Free tool · fees read on 26 September 2026
Type the amount and the currency the other person wants. Each rail shows what it costs you and what actually reaches them, with every fee from the provider's own page.
Orla sells none of these rails and takes nothing on a payout, so none of them has to win. The form runs in your browser: nothing you type leaves the page.
Most arrives through Wise: 869.18 EUR of $1,000.00 sent.
They receive817.45 EUR
Their bank converts the dollars at its own rate.
They receive869.18 EUR
Converted at the mid-market rate after the fee.
They receive869.07 EUR
Fees read on 26 September 2026 from the pages linked below. Change any assumption. Not financial, tax or legal advice. It does not know your bank's rate sheet, your contractor's bank or their country's rules, and it leaves out taxes and any fee a platform charges on top.
Four cases
Each case opens in the form above with the same numbers.
The arithmetic
The formula in words, and where every number in it was read.
Three charges and a rate. Your bank's fee: Bank of America's page says $45 for an international wire in US dollars, and no wire fee in a foreign currency, with exchange rate markups applied instead. Mercury sends a US dollar wire free with the charges shared, or for a flat $15 if you cover them, and adds a 1% conversion fee to a wire in another currency.
On the way, correspondent banks deduct what they deduct. Wise's help page estimates 15 to 50 USD or equivalent, and higher depending on the banks, so the form starts at 25. At the far end the receiving bank keeps its own fee: Bank of America's is $15, and your contractor's bank publishes its own.
The rate is the charge nobody prints. A bank that converts sets its own rate, and no bank page we read gives the markup. Wise's public comparison feed listed Wells Fargo and Chase about 3% below the mid-market rate for euros and for rupees on 26 September 2026, which is Wise's data about banks, so the form starts at 3% and asks you to change it to your bank's. Arrival, on Bank of America's page: 1 to 5 business days.
One fee and the mid-market rate. The fee is a fixed part plus a percentage of the amount, fitted from two amounts on Wise's own public comparison feed and checked against its figure for a third to the cent: 6.98 USD plus 0.289% to euros, and 7.08 USD plus 0.418% to rupees, paying by bank transfer. Paying from a Wise balance or by direct debit costs less, and the form takes the way you pay.
Above 25,000 USD Wise says its fees are discounted, so the form prints no number there. At the recipient's end there is usually nothing to pay when the money lands in their own bank in their own currency.
The network fee, paid by you in the chain's own coin, and the recipient's cost to turn tokens into money. On 26 September 2026 a token transfer cost $0.001 on Base, $0.004 on Arbitrum and $0.002 on Polygon by each explorer's own figure, and Etherscan put a USDT transfer on Ethereum at $0.01 and an ERC-20 transfer at $0.02.
Solana's average transaction fee was about 0.00008 SOL, a cent, plus a deposit of about 0.002 SOL once for a recipient who never held the token. On TRON every USDT transfer we read that evening used 64,285 energy to an address that held USDT and 130,285 to one that did not: 6.43 or 13.03 TRX burned, about $2.16 or $4.38, and nothing if the sender has staked TRX for energy.
The cash-out is the recipient's. Done on an order book with a local withdrawal it lands near 0.2%; through buy buttons and a percentage withdrawal, near 5%. The form starts at 1%, which is what one payments vendor charges for its own off-ramp on its cheapest plan.
In Orla
Orla is not one of the rails: a payout is proposed, passes the space's rule, and leaves your bank or your wallet at that rail's price.
The guide to paying contractors has the rules, the batch and the month handed to the accountant; the international page compares the same rails without the form.
Sources
Change any of them in the form. None is fetched while you type.
| Figure | Value | Read | Source |
|---|---|---|---|
| USD per international wire sent in US dollars | 45 | 26 September 2026 | Bank of America, wire transfers |
| USD per international wire sent in a foreign currencyThe page says there is no wire fee in a foreign currency and that exchange rate markups apply: the cost is inside the rate. | 0 | 26 September 2026 | Bank of America, wire transfers |
| USD the receiving bank keeps from an incoming international wireBank of America's own incoming fee, the only one we could read. Your contractor's bank publishes its own. | 15 | 26 September 2026 | Bank of America, wire transfers |
| USD per international wire in US dollars, charges shared | 0 | 26 September 2026 | Mercury, pricing |
| USD flat fee when you cover the correspondent charges on a US dollar wire | 15 | 26 September 2026 | Mercury, pricing |
| % conversion fee on a non-USD international wire | 1 | 26 September 2026 | Mercury, pricing |
| USD taken by correspondent banks on the way, charges sharedWise estimates 15 to 50 USD or equivalent, and higher depending on the banks; 25 is our starting point inside that range, not a quote. | 25 | 26 September 2026 | Wise help, Swift correspondent fees |
| % a bank's rate sits below the mid-market rate when it convertsOn 26.09.2026 the feed listed Wells Fargo at 0.8510 and Chase at 0.8522 euros per dollar against a mid-market 0.8778, and 92.78 and 92.86 rupees against 95.78: about 3% either way. No bank page we read prints its markup. | 3 | 26 September 2026 | Wise comparison feed (Wise's data about banks) |
| Figure | Value | Read | Source |
|---|---|---|---|
| EUR per USD, mid-market | 0.8778 | 26 September 2026, 18:38 UTC | Wise comparison feed |
| % of the amount, USD to EURFitted from two points: 7.85 USD on 300 and 21.43 USD on 5,000. The fit gives 9.87 on 1,000, the feed's own figure. | 0.289 | 26 September 2026, 18:38 UTC | Wise comparison feed |
| USD fixed part, paid by bank transferThe same two-point fit. | 6.98 | 26 September 2026, 18:38 UTC | Wise comparison feed |
| USD fixed part, paid from a Wise balance3.44 USD on 1,000 on the page, minus the 2.89 variable part. | 0.55 | 26 September 2026 | Wise, USD to EUR page |
| USD fixed part, paid by direct debit5.47 USD on 1,000 on the page, minus the 2.89 variable part. | 2.58 | 26 September 2026 | Wise, USD to EUR page |
| USD fixed part, paid by debit card16.05 USD on 1,000 on the page, minus the 2.89 variable part. | 13.16 | 26 September 2026 | Wise, USD to EUR page |
| INR per USD, mid-market | 95.7792 | 26 September 2026, 18:38 UTC | Wise comparison feed |
| % of the amount, USD to INRFitted from two points: 8.33 USD on 300 and 27.99 USD on 5,000. The fit gives 11.26 on 1,000, the feed's own figure. | 0.4183 | 26 September 2026, 18:38 UTC | Wise comparison feed |
| USD fixed part, paid by bank transferThe same two-point fit; it also lands on the page's 8.54 USD on 350. | 7.075 | 26 September 2026, 18:38 UTC | Wise comparison feed |
| USD fixed part, paid by direct debit3.03 USD on 350 on the page, minus the 1.46 variable part. | 1.566 | 26 September 2026 | Wise, USD to INR page |
| USD, above which Wise quotes discounted fees | 25,000 | 26 September 2026 | Wise, USD to INR page |
| Figure | Value | Read | Source |
|---|---|---|---|
| USD per token transfer on Base | 0.001 | 26 September 2026, 15:49 UTC | Basescan gas tracker, ERC-20 Transfer |
| USD per token transfer on Arbitrum | 0.004 | 26 September 2026, 15:51 UTC | Arbiscan gas tracker, ERC-20 Transfer |
| USD per token transfer on Polygon | 0.002 | 26 September 2026, 15:51 UTC | Polygonscan gas tracker, ERC-20 Transfer |
| USD per USDT transfer on Ethereum54,128 gas at 0.092 gwei with ETH at $2,691.70. | 0.013 | 26 September 2026, 16:04 UTC | Etherscan gas tracker, USDT: Transfer |
| USD per USDC (ERC-20) transfer on Ethereum65,000 gas at 0.092 gwei with ETH at $2,691.70. | 0.016 | 26 September 2026, 16:04 UTC | Etherscan gas tracker, ERC20: Transfer |
| SOL, the average fee of a non-vote Solana transactionThe base fee is 5,000 lamports (0.000005 SOL) per signature; the average includes priority fees. The page prints no time. | 0.00008267 | 26 September 2026 | Solana Compass, fee statistics |
| SOL, the deposit that opens a token account for a recipient who never held the token(165 + 128) bytes × 3,480 lamports per byte-year × 2 years. It stays in the recipient's token account: a deposit, not a fee. | 0.00203928 | 26 September 2026 | Solana docs, accounts |
| TRX burned by a USDT transfer to an address that already holds USDT64,285 energy on every such transfer read, at 100 sun per unit of energy (getEnergyFee). Zero when the sender has staked TRX for energy. | 6.4285 | 26 September 2026, 18:38 UTC | TronGrid, 30 USDT transfers |
| TRX burned by a USDT transfer to an address that never held USDT130,285 energy on every such transfer read, at 100 sun per unit. | 13.0285 | 26 September 2026, 18:38 UTC | TronGrid, 30 USDT transfers |
| TRX for the bandwidth of one transfer beyond the free daily allowance345 bytes at 1,000 sun per byte (getTransactionFee); every account gets 600 free a day (getFreeNetLimit), which covers one transfer. | 0.345 | 26 September 2026, 18:38 UTC | TronGrid, chain parameters |
| Figure | Value | Read | Source |
|---|---|---|---|
| USD per SOL | 121.16 | 26 September 2026, 18:38 UTC | CoinGecko |
| USD per TRX | 0.336 | 26 September 2026, 18:38 UTC | CoinGecko |
| Figure | Value | Read | Source |
|---|---|---|---|
| % the recipient loses turning stablecoins into bank moneyOne vendor charges 1% for its own off-ramp on its cheapest plan. Our blog's worked example runs from about 0.2% on an order book to about 5% through buy buttons. | 1 | 26 September 2026 | A payments vendor's off-ramp, cheapest plan |
| USD flat withdrawal fee at the recipient's exchangeOften a flat fee of 0 to 1.50 in the local currency; set it to theirs. | 0 | 26 September 2026 | Orla blog, what it costs to get paid in crypto |
Questions
On the sender's side, $45 for a wire in US dollars at Bank of America and nothing or $15 at Mercury on 26 September 2026, plus a markup inside the rate when a bank converts. On the way, correspondent banks' deductions, which Wise estimates at 15 to 50 USD and which are not known in advance. At the far end, the receiving bank's own fee, $15 at Bank of America. The form adds the three up and shows what arrives.
For amounts up to 25,000 USD in a currency Wise pays out, usually yes: $9.87 on 1,000 USD to euros by bank transfer at the mid-market rate, against $113.80 lost on a wire in dollars. A bank can come close on a very large amount if its fee is waived and its markup is small, and a bank reaches accounts Wise does not. Put your own numbers in.
6.43 TRX when the recipient already holds USDT and 13.03 TRX when they do not, read off 30 USDT transfers on 26 September 2026: 64,285 and 130,285 energy at 100 sun per unit, if the sender lets the network burn TRX. With TRX at $0.3360 that is about $2.16 or $4.38; with TRX staked for energy, close to nothing. Base, Arbitrum and Polygon priced a token transfer under half a cent the same day.
You pay the network, in the chain's own coin. The recipient pays to cash out: their exchange, their withdrawal, sometimes their bank. That second cost is what the They receive figure is for. Write who pays what into the agreement before the first payment.
No. A wire can be recalled by request and a Wise transfer behaves like a bank transfer; a token transfer settles in minutes and stays settled. What protects it happens before the send: the address on the contact card, the screening, the rule that the person who proposed a payment cannot sign it.
No. A payout leaves your bank or your wallet and pays that rail's price. Orla's own fees are on a crypto swap, a card top-up and what an AI agent's wallet spends, and each is shown on the screen before you confirm.
Read next
Thirty minutes: we connect an account, drop a real bill in, and close a month together.